Used Cars, SUVs, Trucks for Sale in Truro
EPS, BRAND NEW 26" TIRES, NEW EXHAUST
Price: | $6,999 |
Price does not include taxes and licensing fees.
Mileage:5,574 km
Body Style: | Recreational |
Engine: | N/A |
Exterior Colour: | Green |
VIN: | 5y4amh4w5na300955 |
Transmission: | Other |
Drivetrain: | 4WD |
Stock #: | AD300955 |
City: | Truro |
IRS EPS SPORT MODEL
Price: | $10,999 |
Price does not include taxes and licensing fees.
Mileage:2,150 km
Body Style: | Recreational |
Engine: | N/A |
Exterior Colour: | White |
VIN: | lcelv1zg8m6000836 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | AD000836 |
City: | Truro |
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $17,599 |
Price does not include taxes and licensing fees.
Mileage:196,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2hkrw2h27kh131830 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Truro |
2019 Hyundai Elantra Preferred (A6) 4dr Sedan
HEATED SEATS & WHEEL, APPLE CARPLAY, ALLOYS
Price: | $16,399 |
Price does not include taxes and licensing fees.
Mileage:134,810 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | kmhd84lf1ku776873 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Truro |
2019 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
AWD, TOURING MODEL, REVERSE CAMERA
Price: | $23,699 |
Price does not include taxes and licensing fees.
Mileage:85,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | jf2gtacc0kh384403 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AD384403 |
City: | Truro |
2018 Chrysler Pacifica LX Passenger Van
Price: | $17,199 |
Price does not include taxes and licensing fees.
Mileage:176,000 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RC1CG2JR314866 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Truro |
2017 Honda Accord EX w/Honda Sensing (CVT) 2dr Coupe
2DOOR COUPE, ALLOYS
Price: | $17,999 |
Price does not include taxes and licensing fees.
Mileage:147,000 km
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1hgct1b50ha800002 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Truro |
PUSH BUTTON START, ALLOY WHEELS, REVERSE CAMERA
Price: | $12,399 |
Price does not include taxes and licensing fees.
Mileage:177,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
VIN: | jm1bn1v75h1111588 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Truro |
REBUILT TITLE, JUST MVI, ARRIVED CLEAN, SELLING AS TRADED
Price: | $4,799 |
Price does not include taxes and licensing fees.
Mileage:192,000 km
Body Style: | Wagon |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | jm1cw2clxc0136573 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Truro |
Loading More Vehicles ...